Profile | Hydraulics | Pneumatics | Watter | acid | Single acting | double acting | Sliding qualities [m/s] | Temperature from [ °C ] | Temperature to [ °C ] | |
W306 | H-PU 95 ShA | X | X | X | 0.5 | -35 | 110 | |||
W306 | NBR 85 ShA | X | X | 0.5 | -40 | 100 | ||||
W306 | H-NBR 85 ShA | X | 0.5 | -50 | 150 | |||||
W306 | EPDM 85 ShA | X | X | 0.5 | -50 | 150 | ||||
W306 | FKM 85 ShA | X | X | 0.5 | -20 | 200 |
the self-retaining pneumatic rod seal/wiper set profile A66 for piston rods in pneumatic cylinders combines three functions sealing, wiping, fixing.