Profile | Hydraulics | Pneumatics | Watter | acid | Single acting | double acting | Sliding qualities [m/s] | Temperature from [ °C ] | Temperature to [ °C ] | |
W305 | H-PU 95 ShA | X | X | X | 0.5 | -35 | 110 | |||
W305 | NBR 85 ShA | X | X | 0.5 | -40 | 100 | ||||
W305 | H-NBR 85 ShA | X | 0.5 | -50 | 150 | |||||
W305 | EPDM 85 ShA | X | X | 0.5 | -50 | 150 | ||||
W305 | FKM 85 ShA | X | X | 0.5 | -20 | 200 |
combination wiper seal without metal reinforcement with special pneumatic sealing edge.