Profile | Hydraulics | Pneumatics | Watter | acid | Single acting | double acting | Sliding qualities [m/s] | Temperature from [ °C ] | Temperature to [ °C ] | |
W211A | H-PU 95 ShA | X | X | X | 0.5 | -35 | 110 | |||
W211A | NBR 85 ShA | X | X | 0.5 | -40 | 100 | ||||
W211A | H-NBR 85 ShA | X | 0.5 | -50 | 150 | |||||
W211A | EPDM 85 ShA | X | X | 0.5 | -50 | 150 | ||||
W211A | FKM 85 ShA | X | X | 0.5 | -20 | 200 |
Industrial vehicles, injection moulding machines, presses. Double Wipers P 8 are preferably fitted in combination with our rod sealing systems . We recommend in any case the provision of a pressure relieving bore in front of the double wiper in order to avoid a pressure build-up between seal and wiper.